MWEB Privacy Dashboard
MimbleWimble Extension Blocks enable confidential transactions by hiding sender, recipient, and amount. Explore live privacy pool capitalization, real-time peg-in and peg-out telemetry, and cryptographic verification metrics.
MWEB Pool Size Growth
Last 30 DaysHistorical confidential extension block supply accumulation and daily peg settlement balance.
Recent MWEB Transactions
Live Extension Block StreamCryptographically audited peg-in and peg-out operations across active Litecoin blocks.
| Type | Block Height | Transparent Address | Amount | Timestamp |
|---|---|---|---|---|
| Peg-Out (Settled) | #2,750,000 | 129.9782 LTC | ||
| Peg-In (Shielded) | #2,749,995 | Confidential (Hidden) | ||
| Peg-In (Shielded) | #2,749,996 | Confidential (Hidden) | ||
| Peg-Out (Settled) | #2,749,997 | 130.7289 LTC | ||
| Peg-In (Shielded) | #2,749,992 | Confidential (Hidden) | ||
| Peg-Out (Settled) | #2,749,990 | 132.3014 LTC | ||
| Peg-Out (Settled) | #2,749,988 | 452.6064 LTC | ||
| Peg-In (Shielded) | #2,749,965 | Confidential (Hidden) | ||
| Peg-In (Shielded) | #2,749,976 | Confidential (Hidden) | ||
| Peg-In (Shielded) | #2,749,955 | Confidential (Hidden) | ||
| Peg-In (Shielded) | #2,749,980 | Confidential (Hidden) | ||
| Peg-Out (Settled) | #2,749,978 | 209.4508 LTC | ||
| Peg-In (Shielded) | #2,749,976 | Confidential (Hidden) | ||
| Peg-Out (Settled) | #2,749,948 | 321.4053 LTC | ||
| Peg-Out (Settled) | #2,749,972 | 314.469 LTC |
Understanding Litecoin MWEB
Educational GuideWhat is MWEB?
MWEB stands for MimbleWimble Extension Blocks, an opt-in privacy and fungibility upgrade officially activated on Litecoin at block 2,258,400 in May 2022.
It functions as an extension block attached side-by-side to the standard Litecoin ledger, providing a confidential sandbox where transactions can execute without revealing sensitive financial balances to public observers.
Which Wallets Support MWEB?
Multiple leading non-custodial and full-node wallets provide direct integration for depositing, transacting, and withdrawing MWEB funds:
- Litecoin Core: Full consensus validation node & Qt wallet
- Cake Wallet: Mobile non-custodial iOS & Android wallet
- Nexus Wallet: Seamless Web3 & desktop privacy client
- Electrum-LTC: Fast desktop lightweight client with MWEB plugin
How Does MWEB Protect Privacy?
MWEB combines cutting-edge elliptic curve cryptography and protocol-level transaction compaction: